Contact the OCFL
Management Board |
|||
|
Box 607 – 900 Greenbank Rd Nepean, Ontario, Canada, K2J 4P6 Tel: 613 692-1235 (1CFL) / Fax: 613 692-0051 Last Update: October 9, 2012 |
|||
Executive |
|||
| Chair | Paulo Bellem | 795-6235 | |
| Past Chair | Karl Gray | 978-6351 | |
| Treasurer | Mick Fitzgerald | 799-3883 | |
Board Members |
|||
| Secretary | Helen Borodajluk | 692-1235 | |
| League Manager | Karl Gray | 978-6351 | |
| Registrar | Helen Borodajluk | 692-1235 | |
| Referee-in-Chief & Scheduler | Walter Behrens | 978-6235 | |
| Discipline Chair | Pierre Mayer | 830-1676 | |
| Referee Trainer & Communication | Joe Audi | 692-1235 | |
| Facilities (gyms) | Tracy Bellem | 612-9084 | |
| Game Day Gym Issues | Ken Kraglund | 296-5011 | |
| Equipment Manager | Oscar Arrieta Sr | 552-7530 | |
| Men | Scott Sargent | 301-3063 | |
| Women | Wayne Whitney | 618-8880 | |
| Coed | Olivier Favre | 692-1235 | |
| U4-U6 Development | Kim Oliver | 795-6235 | |
| U8-U10 Mini (mixed) | Vivian Loo | 724-1052 | |
| U12-U14 Junior Boys | Stefan Listar | 263-8957 | |
| U12-U14 Junior Girls | Cathy Ptaszkiewicz | 298-6558 | |
| U16-U21 Senior Girls | Julie Ann Johnston | 818-8075 | |
| U16-U21 Senior Boys | Karl Gray | 692-1235 | |
Administration/Other |
|||
| Tournament Director | Paulo Bellem | 795-6235 | |
| Web Master | Paulo Bellem | 795-6235 | |
| Scholarship Program | Hank Schriel | hankschriel@hotmail.com | 692-1235 |
| F Magazine Editor | Ross Fitzgerald | 692-1235 | |